150A 200A Galimoto Yamagetsi Yofulumira Charger DC EV Charger Socket CCS Combo 2
Zogulitsa Zamalonda
1. Soketi yopangira ccs2 yokhala ndi ziphaso za TUV CE RHOS, ndi yotetezeka komanso yodalirika.
2. The ccs 2 chargersocket ndi zikhomo zotetezedwa insulated mutu kapangidwe kuteteza mwangozi mwachindunji kukhudzana ndi ndodo.
3. Soketi ya ccs Type 2 yojambulira imatha kukhazikitsa pamagalimoto amagetsi, ndiye mutha kugwiritsa ntchito mfuti yolipiritsa ya ccs kulipiritsa EV.
Combined Charging System inlet ndi cholumikizira chagalimoto chomwe chimatha kulipiritsa mosavuta Plug-in Hybrid Electric Vehicles (PHEV) ndi Electric Vehicles.Type 2 zolowetsa ndi mapulagi omwe amathandizira miyezo ya AC & DC Charging yaku Europe.
Mechanical Properties
Mawonekedwe | 1. Kumanani ndi 62196-3 IEC 2011 SHEET 3-Im muyezo | ||
2. Maonekedwe achidule, kuthandizira kumbuyo unsembe | |||
3. Gulu la Chitetezo chakumbuyo IP55 | |||
4.Max mphamvu yopangira: 127.5kW | |||
5. AC Max kulipiritsa mphamvu: 41.5kW | |||
Mechanical Properties | 1. Moyo wamakina: pulagi yopanda katundu / kukokera kunja>10000 nthawi | ||
2. Impat ya mphamvu yakunja: imatha kukwanitsa 1m dontho amd 2t galimoto kuthamangitsidwa | |||
Magwiridwe Amagetsi | 1. Kulowetsa kwa DC: 150A 1000V DC MAX | ||
2. Kulowetsa kwa AC: 16A 32A 63A 240/415V AC MAX | |||
3. Kukana kwa insulation: >2000MΩ (DC1000V) | |||
4. Pokwera kutentha kutentha: <50K | |||
5. Kupirira Voltage: 3200V | |||
6. Kukana kukhudzana: 0.5mΩ Max | |||
Zida Zogwiritsidwa Ntchito | 1. Nkhani Zofunika: Thermoplastic, flame retardant grade UL94 V-0 | ||
2. Pin: Copper alloy,silver +thermoplastic pamwamba | |||
Ntchito Zachilengedwe | 1. Kutentha kwa ntchito: -30°C~+50°C | ||
Kusankhidwa kwa Model ndi waya wokhazikika | |||
Chitsanzo | Adavoteledwa Panopa | Kufotokozera kwa Cable | Mtundu wa Chingwe |
DSIEC3m-EV150S, DSIEC3m-EV200S | 150A | 2 X 50mm²+1 X 25mm² +6 X 0.75mm² | Orange kapena Black |
Lembani uthenga wanu apa ndikutumiza kwa ife