220V 32A 11KW Khoma Lanyumba Lokwera EV Car Charger Station
Chiyambi cha Zamalonda
Wallbox ndi gawo limodzi komanso gawo lopangira magawo atatu pa 32A.Mphamvu yake yayikulu ndi 22kW - Bluetooth - Wi-Fi.Imayendetsedwa mu magawo amodzi kapena atatu.Kuthamanga kwake kumatha kusinthidwa nthawi yomweyo komanso nthawi iliyonse pakati pa 6A ndi 32A, kudzera pa foni ya Wallbox.Chifukwa chake imatha kutengera mphamvu yomwe ilipo m'nyumba mwanu.Pulagi yake yakutsogolo ya T2 imatsimikizira kuti galimoto yanu yamagetsi imakhala yotetezeka mu mode 3.
Zogulitsa Zamalonda
Kuti mugwiritse ntchito ndi galimoto iliyonse yamagetsi ya SAE J1772;
Mawonekedwe abwino, kapangidwe ka ergonomic kamanja, kosavuta kugwiritsa ntchito;
Gulu lachitetezo: IP55 (mogwirizana);
Sankhani chingwe chamamita 5 kapena chingwe cholipirira chokhazikika;
Kudalirika kwazinthu, kuteteza chilengedwe, kukana abrasion, kukana kwamphamvu, kukana kwamafuta ndi Anti-UV.
Kufotokozera
Pulagi Standard | Type2 / Type 1 | Type2 / Type 1 | Mtundu 2 | Mtundu2 |
Adavoteledwa Panopa | 16A 1P / 16A | 32A 1P / 32A | 16A3P | 32A 3P |
Patch moyo | ≥ 10000 nthawi | ≥ 10000 nthawi | ≥ 10000 nthawi | ≥ 10000 nthawi |
Mlingo wa Chitetezo | IP65 | IP65 | IP65 | IP65 |
Ntchito Voltage | 200V ~ 250V | 200V ~ 250V | 380V ~ 450V | 380V ~ 450V |
Chitsimikizo | TUV CE | TUV CE | TUV CE | TUV CE |
Standard | IEC 61851 | IEC 61851 | IEC 61851 | IEC 61851 |
Tsatanetsatane wa Chingwe | 3 * 2.5mm²+2*0.5mm² | 3 * 2.5mm²+2*0.5mm² | 5 * 2.5mm²+2*0.5mm² | 5 * 6mm²+2*0.5mm² |
Kutentha kwa Ntchito | -30 ℃ mpaka +65 ℃ | |||
Control Box Ntchito | 1. Kutetezedwa pafupipafupi komanso pafupipafupi 2. Pa Chitetezo Chatsopano 3. Mtundu B Chitetezo 4. Kuteteza Kutentha Kwambiri 5. Kutetezedwa mochulukira (kudziyang'anira nokha kuchira) 6. Chitetezo Pansi 7. Kutetezedwa kwamagetsi ndi kutsika kwamagetsi 8. Kuteteza Kuwala |
Kuyika & Kusunga
Onetsetsani kuti pali waya pansi pamagetsi anu;
Konzani malo opangira ma EV kukhala malo otetezeka okwanira, otetezedwa ku ngozi ndi kuba.