Combo 2 Plug CCS 2 Type2 Male Socket Car Side CCS Charging
Chiyambi cha Zamalonda
CCS imaphatikiza gawo limodzi ndi kuthamangitsa kwa magawo atatu mwachangu pogwiritsa ntchito njira yosinthira pamlingo wopitilira 43 kilowatts (kW), komanso kuyitanitsa kwapanthawi yomweyo pamlingo wopitilira 200 kW komanso mtsogolo mpaka 350 kW.-zonse mu dongosolo limodzi.Zotsatira zake, zimapereka njira yothetsera zofunikira zonse zolipiritsa.Zolumikizira zolipiritsa za Combo CCS2 zimapezeka mu 60A mpaka 200A.Iwo's kuphatikiza alternating current (AC) Type 2 kuyitanitsa ndi Direct current (DC) CCS yothamanga mwachangu polowera kumodzi.Amagwiritsidwa ntchito pambali yamoto.
Zogulitsa Zamalonda
Mphamvu yolipira | 200 kW |
Adavotera AC pano | 32 ndi AC |
Adavotera DC wapano | 250 A DC |
Adavoteledwa ndi Signal Contact | 2A |
Mphamvu yamagetsi ya AC | 480V AC |
Adavotera voliyumu DC | 1000 V DC |
Adavotera ma Signal Contact | 30V AC |
Mtundu wa kulipiritsa panopa | AC 3-gawo |
ZINTHU ZAMAKHALIDWE | |
Mphamvu yolowetsa | <100 N |
Kuyika / kuchotsa | > 10000 |
Mphamvu yogwira ntchito | Pansi pa 100N |
Mphamvu yochotsa | <100 N |
ZOYENERA NDI MASANGANALA | |
Muyezo wolipira | Mtengo wa CCS2 |
ETIM | EC002898 |
Standard | IEC 62196-2 & IEC 62196-3 |
Chithunzi cha UNSPSC | 39121800 |
AMBIENT PROPERTIS | |
Gulu lachitetezo cha IP | IP 55 (Mkhalidwe wogwirira ntchito) |
Kutentha kwa Ntchito | -30C mpaka +65C |
Kuwunika kutentha | Magulu a AC: PTC chain (DIN˽EN˽60738-1) |
ZINTHU ZA CHIKWANGWANI | |
Chipolopolo Chakunja | Thermoplastic zida, moto mlingo UL94-0 |
Kufotokozera
MFUNDO | |
Kugwiritsa ntchito | Cholowera Kuchapira Galimoto pochajitsa ndi alternating current (AC) komanso molunjika (DC) |
Kuthamangitsa mode | Njira 2, 3, 4 |
Coding | 4.7 kΩ (pakati pa PE ndi PP) |
Conductive terminal | Zikhomo za Cooper alloy , sliver yokutidwa pamwamba |
Contact Resistance | 0.5m ohm Max |
Insulation resistance | 2000MΩ (DC1000V) ya CCS Type 2 cholumikizira |
Mtundu wotseka | Kutseka mu chikhalidwe cholowetsedwa ndi makina otsekera |
Mechanical Parameter | Pulagi yoyesedwa yopanda katundu / plug out> 10000 times life cycle |
Nambala ya Pini | 7 (L1, L2, L3, N, PE, DC+, DC-) |
Kulumikizana ndi Signal | 2 (CP, PP) |
Temp.Malo omata | 2 masensa a ma DC omwe amalumikizana nawo |
Temp.Mtundu wa sensor | pt 1000 |
Temp.Miyezo/malamulo | Mtengo wa EN 60751 |
Kuyeza kutentha | Magulu a DC: 2x PT1000 (DIN EN 60751) |
Kulimbana ndi Kutentha | <50k |
Mtundu wa kayendedwe ka chivundikiro | Kudzitsekera |
Mtundu wa kufalitsa chizindikiro | PWM yokhala ndi kulumikizana kosinthika kwa Powerline molingana ndi ISO/IEC 15118 / DIN SPEC 70121 |
TAGS
150A CCS Combo 2
150A CCS Type 2 Inlet
200A CCS Combo 2
200A CCS Type 2 cholowera
Chithunzi cha CCS2
CCS 2 Socket
CCS combo 2 cholowera
CCS Type 2 Inlets
Zolowera zolipirira
Combo 2 Inlet
Combo 2 Socket
DC Fast Charger
DC Fast Charging